Unofficial Results for Precinct 001-001 - Spring Ridge Middle School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 583 |
| Cox-Krop | 705 |
| Ellis-Andrews | 39 |
| White-Permut | 36 |
| WRITE-IN | 5 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 628 |
| Sonya Dunn | 695 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 640 |
| James B. Rutledge, III | 704 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 589 |
| Chris Chaffee | 708 |
| WRITE-IN | 7 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 585 |
| Jack Bailey | 726 |
| WRITE-IN | 3 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 589 |
| BJ Hall | 719 |
| WRITE-IN | 0 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 615 |
| Roy H. Alvey | 689 |
| WRITE-IN | 2 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 554 |
| Eric Scott Colvin | 755 |
| WRITE-IN | 0 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 622 |
| Tom Phelan | 679 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 523 |
| John O'Connor | 546 |
| Mike Alderson, Jr. | 227 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 624 |
| Scott R. Ostrow | 672 |
| WRITE-IN | 3 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 908 |
| WRITE-IN | 6 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 925 |
| No Dan Friedman | 149 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 933 |
| WRITE-IN | 42 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 984 |
| WRITE-IN | 19 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 949 |
| WRITE-IN | 16 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 936 |
| WRITE-IN | 17 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 588 |
| Albert "Allie" Babcock | 612 |
| Bill Mattingly | 690 |
| Michael R. White | 552 |
| WRITE-IN | 6 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 458 |
| Steve A. Hall | 845 |
| WRITE-IN | 0 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 400 |
| Liz Cooper | 603 |
| WRITE-IN | 4 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 842 |
| WRITE-IN | 10 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 882 |
| Against the Constitutional Amendme | 432 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 730 |
| Against the Constitutional Amendme | 564 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 553 |
| Against the Constitutional Amendme | 757 |
11/12/2026 4:54:40 PM - 27/27 Precincts Reported