Unofficial Results for Precinct 001-002 - Ridge Elementary School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 333 |
| Cox-Krop | 551 |
| Ellis-Andrews | 22 |
| White-Permut | 30 |
| WRITE-IN | 2 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 376 |
| Sonya Dunn | 534 |
| WRITE-IN | 2 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 391 |
| James B. Rutledge, III | 542 |
| WRITE-IN | 0 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 365 |
| Chris Chaffee | 558 |
| WRITE-IN | 2 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 368 |
| Jack Bailey | 568 |
| WRITE-IN | 0 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 395 |
| BJ Hall | 537 |
| WRITE-IN | 1 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 382 |
| Roy H. Alvey | 548 |
| WRITE-IN | 0 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 321 |
| Eric Scott Colvin | 609 |
| WRITE-IN | 0 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 387 |
| Tom Phelan | 535 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 330 |
| John O'Connor | 416 |
| Mike Alderson, Jr. | 182 |
| WRITE-IN | 0 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 399 |
| Scott R. Ostrow | 526 |
| WRITE-IN | 5 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 699 |
| WRITE-IN | 5 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 649 |
| No Dan Friedman | 119 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 699 |
| WRITE-IN | 39 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 755 |
| WRITE-IN | 17 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 700 |
| WRITE-IN | 10 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 694 |
| WRITE-IN | 12 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 369 |
| Albert "Allie" Babcock | 484 |
| Bill Mattingly | 543 |
| Michael R. White | 411 |
| WRITE-IN | 8 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 275 |
| Steve A. Hall | 650 |
| WRITE-IN | 1 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 296 |
| Liz Cooper | 434 |
| WRITE-IN | 7 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 640 |
| WRITE-IN | 10 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 551 |
| Against the Constitutional Amendme | 336 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 467 |
| Against the Constitutional Amendme | 409 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 348 |
| Against the Constitutional Amendme | 554 |
11/12/2026 4:54:40 PM - 27/27 Precincts Reported