Unofficial Results for Precinct 003-002 - Benjamin Banneker Elementary School (A)
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 1006 |
| Cox-Krop | 1449 |
| Ellis-Andrews | 58 |
| White-Permut | 58 |
| WRITE-IN | 4 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 1106 |
| Sonya Dunn | 1403 |
| WRITE-IN | 0 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 1136 |
| James B. Rutledge, III | 1427 |
| WRITE-IN | 0 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 1072 |
| Chris Chaffee | 1468 |
| WRITE-IN | 18 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 1013 |
| Jack Bailey | 1564 |
| WRITE-IN | 0 |
House of Delegates (29A) Legislative Districts 29A
| Candidate | Count |
|---|---|
| Jennifer Lynn Clancy | 1065 |
| Matt Morgan | 1513 |
| WRITE-IN | 1 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 1125 |
| Roy H. Alvey | 1444 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 999 |
| Eric Scott Colvin | 1561 |
| WRITE-IN | 0 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 1178 |
| Tom Phelan | 1388 |
| WRITE-IN | 1 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 982 |
| John O'Connor | 1126 |
| Mike Alderson, Jr. | 439 |
| WRITE-IN | 3 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 1175 |
| Scott R. Ostrow | 1366 |
| WRITE-IN | 4 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1967 |
| WRITE-IN | 37 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1796 |
| No Dan Friedman | 343 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1981 |
| WRITE-IN | 43 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 2044 |
| WRITE-IN | 58 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1973 |
| WRITE-IN | 37 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1942 |
| WRITE-IN | 38 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 1094 |
| Albert "Allie" Babcock | 1254 |
| Bill Mattingly | 1509 |
| Michael R. White | 1168 |
| WRITE-IN | 16 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 821 |
| Steve A. Hall | 1723 |
| WRITE-IN | 4 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 874 |
| Liz Cooper | 1140 |
| WRITE-IN | 20 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1850 |
| WRITE-IN | 21 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1545 |
| Against the Constitutional Amendme | 915 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1263 |
| Against the Constitutional Amendme | 1165 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1035 |
| Against the Constitutional Amendme | 1446 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported