Unofficial Results for Precinct 003-003 - Leonardtown Middle School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 383 |
| Cox-Krop | 742 |
| Ellis-Andrews | 21 |
| White-Permut | 24 |
| WRITE-IN | 6 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 416 |
| Sonya Dunn | 737 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 420 |
| James B. Rutledge, III | 748 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 424 |
| Chris Chaffee | 742 |
| WRITE-IN | 6 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 407 |
| Jack Bailey | 770 |
| WRITE-IN | 1 |
House of Delegates (29C) Legislative Districts 29C
| Candidate | Count |
|---|---|
| Shaara Watts | 373 |
| Todd B. Morgan | 789 |
| WRITE-IN | 4 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 434 |
| Roy H. Alvey | 738 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 377 |
| Eric Scott Colvin | 787 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 441 |
| Tom Phelan | 723 |
| WRITE-IN | 2 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 373 |
| John O'Connor | 559 |
| Mike Alderson, Jr. | 230 |
| WRITE-IN | 2 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 477 |
| Scott R. Ostrow | 681 |
| WRITE-IN | 3 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 899 |
| WRITE-IN | 10 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 841 |
| No Dan Friedman | 138 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 948 |
| WRITE-IN | 23 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 980 |
| WRITE-IN | 27 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 949 |
| WRITE-IN | 19 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 950 |
| WRITE-IN | 16 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 408 |
| Albert "Allie" Babcock | 634 |
| Bill Mattingly | 747 |
| Michael R. White | 619 |
| WRITE-IN | 7 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 308 |
| Steve A. Hall | 853 |
| WRITE-IN | 3 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 396 |
| Liz Cooper | 549 |
| WRITE-IN | 12 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 856 |
| WRITE-IN | 9 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 610 |
| Against the Constitutional Amendme | 530 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 505 |
| Against the Constitutional Amendme | 618 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 364 |
| Against the Constitutional Amendme | 775 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported