Unofficial Results for Precinct 003-004 - Benjamin Banneker Elementary School (B)
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 711 |
| Cox-Krop | 906 |
| Ellis-Andrews | 34 |
| White-Permut | 37 |
| WRITE-IN | 3 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 768 |
| Sonya Dunn | 896 |
| WRITE-IN | 2 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 777 |
| James B. Rutledge, III | 904 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 770 |
| Chris Chaffee | 906 |
| WRITE-IN | 5 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 773 |
| Jack Bailey | 923 |
| WRITE-IN | 1 |
House of Delegates (29C) Legislative Districts 29C
| Candidate | Count |
|---|---|
| Shaara Watts | 704 |
| Todd B. Morgan | 985 |
| WRITE-IN | 1 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 780 |
| Roy H. Alvey | 899 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 672 |
| Eric Scott Colvin | 1003 |
| WRITE-IN | 0 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 803 |
| Tom Phelan | 881 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 707 |
| John O'Connor | 720 |
| Mike Alderson, Jr. | 244 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 808 |
| Scott R. Ostrow | 858 |
| WRITE-IN | 6 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1309 |
| WRITE-IN | 13 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1194 |
| No Dan Friedman | 225 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1271 |
| WRITE-IN | 41 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 1336 |
| WRITE-IN | 33 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1276 |
| WRITE-IN | 27 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1273 |
| WRITE-IN | 22 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 756 |
| Albert "Allie" Babcock | 790 |
| Bill Mattingly | 911 |
| Michael R. White | 739 |
| WRITE-IN | 14 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 600 |
| Steve A. Hall | 1067 |
| WRITE-IN | 3 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 653 |
| Liz Cooper | 758 |
| WRITE-IN | 8 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1244 |
| WRITE-IN | 15 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1064 |
| Against the Constitutional Amendme | 583 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 843 |
| Against the Constitutional Amendme | 784 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 677 |
| Against the Constitutional Amendme | 964 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported