Unofficial Results for Precinct 003-005 - Leonardtown High School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 340 |
| Cox-Krop | 248 |
| Ellis-Andrews | 15 |
| White-Permut | 12 |
| WRITE-IN | 0 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 360 |
| Sonya Dunn | 241 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 376 |
| James B. Rutledge, III | 236 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 371 |
| Chris Chaffee | 236 |
| WRITE-IN | 6 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 371 |
| Jack Bailey | 244 |
| WRITE-IN | 0 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 358 |
| BJ Hall | 236 |
| WRITE-IN | 1 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 371 |
| Roy H. Alvey | 238 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 329 |
| Eric Scott Colvin | 276 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 371 |
| Tom Phelan | 240 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 322 |
| John O'Connor | 205 |
| Mike Alderson, Jr. | 81 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 376 |
| Scott R. Ostrow | 232 |
| WRITE-IN | 1 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 448 |
| WRITE-IN | 5 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 409 |
| No Dan Friedman | 87 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 411 |
| WRITE-IN | 22 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 436 |
| WRITE-IN | 19 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 408 |
| WRITE-IN | 15 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 397 |
| WRITE-IN | 17 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 353 |
| Albert "Allie" Babcock | 221 |
| Bill Mattingly | 249 |
| Michael R. White | 201 |
| WRITE-IN | 7 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 304 |
| Steve A. Hall | 303 |
| WRITE-IN | 1 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 211 |
| Liz Cooper | 271 |
| WRITE-IN | 7 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 423 |
| WRITE-IN | 12 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 441 |
| Against the Constitutional Amendme | 158 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 355 |
| Against the Constitutional Amendme | 236 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 332 |
| Against the Constitutional Amendme | 266 |
11/12/2026 4:54:40 PM - 27/27 Precincts Reported