Unofficial Results for Precinct 004-001 - Chopticon High School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 1021 |
| Cox-Krop | 2732 |
| Ellis-Andrews | 67 |
| White-Permut | 84 |
| WRITE-IN | 5 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 1195 |
| Sonya Dunn | 2576 |
| WRITE-IN | 2 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 1203 |
| James B. Rutledge, III | 2650 |
| WRITE-IN | 8 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 1164 |
| Chris Chaffee | 2698 |
| WRITE-IN | 13 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 1101 |
| Jack Bailey | 2799 |
| WRITE-IN | 3 |
House of Delegates (29A) Legislative Districts 29A
| Candidate | Count |
|---|---|
| Jennifer Lynn Clancy | 1173 |
| Matt Morgan | 2742 |
| WRITE-IN | 1 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 1183 |
| Roy H. Alvey | 2700 |
| WRITE-IN | 3 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 1116 |
| Eric Scott Colvin | 2748 |
| WRITE-IN | 2 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 1253 |
| Tom Phelan | 2606 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 1069 |
| John O'Connor | 2177 |
| Mike Alderson, Jr. | 632 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 1227 |
| Scott R. Ostrow | 2602 |
| WRITE-IN | 15 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 2945 |
| WRITE-IN | 43 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 2662 |
| No Dan Friedman | 563 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 3213 |
| WRITE-IN | 55 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 3241 |
| WRITE-IN | 63 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 3233 |
| WRITE-IN | 48 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 3198 |
| WRITE-IN | 37 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 1172 |
| Albert "Allie" Babcock | 1907 |
| Bill Mattingly | 2496 |
| Michael R. White | 1814 |
| WRITE-IN | 17 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 957 |
| Steve A. Hall | 2911 |
| WRITE-IN | 2 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 1382 |
| Liz Cooper | 1545 |
| WRITE-IN | 28 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 2874 |
| WRITE-IN | 33 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 2074 |
| Against the Constitutional Amendme | 1622 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1604 |
| Against the Constitutional Amendme | 2056 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1218 |
| Against the Constitutional Amendme | 2526 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported