Unofficial Results for Precinct 005-001 - Mechanicsville Firehouse
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 1223 |
| Cox-Krop | 3096 |
| Ellis-Andrews | 65 |
| White-Permut | 108 |
| WRITE-IN | 4 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 1388 |
| Sonya Dunn | 3013 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 1435 |
| James B. Rutledge, III | 3038 |
| WRITE-IN | 3 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 1368 |
| Chris Chaffee | 3088 |
| WRITE-IN | 10 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 1326 |
| Jack Bailey | 3155 |
| WRITE-IN | 4 |
House of Delegates (29A) Legislative Districts 29A
| Candidate | Count |
|---|---|
| Jennifer Lynn Clancy | 1358 |
| Matt Morgan | 3129 |
| WRITE-IN | 0 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 1412 |
| Roy H. Alvey | 3050 |
| WRITE-IN | 5 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 1349 |
| Eric Scott Colvin | 3099 |
| WRITE-IN | 0 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 1477 |
| Tom Phelan | 2965 |
| WRITE-IN | 2 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 1241 |
| John O'Connor | 2530 |
| Mike Alderson, Jr. | 686 |
| WRITE-IN | 2 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 1443 |
| Scott R. Ostrow | 2983 |
| WRITE-IN | 4 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 3366 |
| WRITE-IN | 46 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 3001 |
| No Dan Friedman | 659 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 3656 |
| WRITE-IN | 73 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 3693 |
| WRITE-IN | 67 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 3655 |
| WRITE-IN | 53 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 3609 |
| WRITE-IN | 56 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 1376 |
| Albert "Allie" Babcock | 2219 |
| Bill Mattingly | 2732 |
| Michael R. White | 2142 |
| WRITE-IN | 21 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 1193 |
| Steve A. Hall | 3219 |
| WRITE-IN | 7 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 1648 |
| Liz Cooper | 1651 |
| WRITE-IN | 41 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 3230 |
| WRITE-IN | 38 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 2356 |
| Against the Constitutional Amendme | 1903 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1845 |
| Against the Constitutional Amendme | 2371 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1407 |
| Against the Constitutional Amendme | 2876 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported