Unofficial Results for Precinct 006-001 - Hollywood Firehouse
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 669 |
| Cox-Krop | 1537 |
| Ellis-Andrews | 43 |
| White-Permut | 64 |
| WRITE-IN | 5 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 776 |
| Sonya Dunn | 1499 |
| WRITE-IN | 4 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 790 |
| James B. Rutledge, III | 1519 |
| WRITE-IN | 4 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 754 |
| Chris Chaffee | 1535 |
| WRITE-IN | 12 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 758 |
| Jack Bailey | 1558 |
| WRITE-IN | 2 |
House of Delegates (29A) Legislative Districts 29A
| Candidate | Count |
|---|---|
| Jennifer Lynn Clancy | 774 |
| Matt Morgan | 1537 |
| WRITE-IN | 2 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 785 |
| Roy H. Alvey | 1527 |
| WRITE-IN | 0 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 707 |
| Eric Scott Colvin | 1596 |
| WRITE-IN | 2 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 845 |
| Tom Phelan | 1451 |
| WRITE-IN | 1 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 684 |
| John O'Connor | 1251 |
| Mike Alderson, Jr. | 363 |
| WRITE-IN | 0 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 832 |
| Scott R. Ostrow | 1457 |
| WRITE-IN | 10 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1781 |
| WRITE-IN | 28 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1662 |
| No Dan Friedman | 307 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1896 |
| WRITE-IN | 42 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 1930 |
| WRITE-IN | 38 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1908 |
| WRITE-IN | 23 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1886 |
| WRITE-IN | 27 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 773 |
| Albert "Allie" Babcock | 1237 |
| Bill Mattingly | 1435 |
| Michael R. White | 1131 |
| WRITE-IN | 19 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 605 |
| Steve A. Hall | 1689 |
| WRITE-IN | 3 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 890 |
| Liz Cooper | 968 |
| WRITE-IN | 12 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1706 |
| WRITE-IN | 24 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1258 |
| Against the Constitutional Amendme | 948 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1047 |
| Against the Constitutional Amendme | 1138 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 744 |
| Against the Constitutional Amendme | 1493 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported