Unofficial Results for Precinct 006-002 - Oakville Elementary School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 273 |
| Cox-Krop | 738 |
| Ellis-Andrews | 16 |
| White-Permut | 24 |
| WRITE-IN | 3 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 327 |
| Sonya Dunn | 706 |
| WRITE-IN | 2 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 316 |
| James B. Rutledge, III | 728 |
| WRITE-IN | 2 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 310 |
| Chris Chaffee | 731 |
| WRITE-IN | 5 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 299 |
| Jack Bailey | 752 |
| WRITE-IN | 1 |
House of Delegates (29A) Legislative Districts 29A
| Candidate | Count |
|---|---|
| Jennifer Lynn Clancy | 306 |
| Matt Morgan | 740 |
| WRITE-IN | 3 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 309 |
| Roy H. Alvey | 740 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 295 |
| Eric Scott Colvin | 745 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 334 |
| Tom Phelan | 714 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 294 |
| John O'Connor | 598 |
| Mike Alderson, Jr. | 154 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 329 |
| Scott R. Ostrow | 711 |
| WRITE-IN | 1 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 817 |
| WRITE-IN | 16 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 700 |
| No Dan Friedman | 166 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 866 |
| WRITE-IN | 15 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 888 |
| WRITE-IN | 16 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 868 |
| WRITE-IN | 16 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 858 |
| WRITE-IN | 14 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 317 |
| Albert "Allie" Babcock | 531 |
| Bill Mattingly | 676 |
| Michael R. White | 504 |
| WRITE-IN | 6 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 260 |
| Steve A. Hall | 783 |
| WRITE-IN | 2 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 406 |
| Liz Cooper | 392 |
| WRITE-IN | 8 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 781 |
| WRITE-IN | 11 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 544 |
| Against the Constitutional Amendme | 454 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 437 |
| Against the Constitutional Amendme | 553 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 321 |
| Against the Constitutional Amendme | 685 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported