Unofficial Results for Precinct 006-003 - Hollywood Elementary School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 411 |
| Cox-Krop | 953 |
| Ellis-Andrews | 28 |
| White-Permut | 30 |
| WRITE-IN | 2 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 465 |
| Sonya Dunn | 936 |
| WRITE-IN | 0 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 459 |
| James B. Rutledge, III | 954 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 442 |
| Chris Chaffee | 967 |
| WRITE-IN | 7 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 437 |
| Jack Bailey | 985 |
| WRITE-IN | 1 |
House of Delegates (29C) Legislative Districts 29C
| Candidate | Count |
|---|---|
| Shaara Watts | 413 |
| Todd B. Morgan | 1001 |
| WRITE-IN | 5 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 457 |
| Roy H. Alvey | 966 |
| WRITE-IN | 0 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 418 |
| Eric Scott Colvin | 1007 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 485 |
| Tom Phelan | 941 |
| WRITE-IN | 1 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 406 |
| John O'Connor | 773 |
| Mike Alderson, Jr. | 238 |
| WRITE-IN | 2 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 481 |
| Scott R. Ostrow | 926 |
| WRITE-IN | 8 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1077 |
| WRITE-IN | 18 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1016 |
| No Dan Friedman | 176 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1166 |
| WRITE-IN | 20 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 1216 |
| WRITE-IN | 14 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1172 |
| WRITE-IN | 12 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1167 |
| WRITE-IN | 10 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 459 |
| Albert "Allie" Babcock | 773 |
| Bill Mattingly | 918 |
| Michael R. White | 757 |
| WRITE-IN | 4 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 336 |
| Steve A. Hall | 1078 |
| WRITE-IN | 2 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 489 |
| Liz Cooper | 624 |
| WRITE-IN | 9 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1028 |
| WRITE-IN | 13 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 794 |
| Against the Constitutional Amendme | 580 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 635 |
| Against the Constitutional Amendme | 732 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 429 |
| Against the Constitutional Amendme | 949 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported