Unofficial Results for Precinct 007-001 - Dynard Elementary School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 358 |
| Cox-Krop | 939 |
| Ellis-Andrews | 15 |
| White-Permut | 28 |
| WRITE-IN | 1 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 420 |
| Sonya Dunn | 889 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 432 |
| James B. Rutledge, III | 908 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 414 |
| Chris Chaffee | 916 |
| WRITE-IN | 0 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 370 |
| Jack Bailey | 978 |
| WRITE-IN | 1 |
House of Delegates (29A) Legislative Districts 29A
| Candidate | Count |
|---|---|
| Jennifer Lynn Clancy | 378 |
| Matt Morgan | 973 |
| WRITE-IN | 0 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 424 |
| Roy H. Alvey | 926 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 386 |
| Eric Scott Colvin | 952 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 482 |
| Tom Phelan | 856 |
| WRITE-IN | 1 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 358 |
| John O'Connor | 550 |
| Mike Alderson, Jr. | 433 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 439 |
| Scott R. Ostrow | 885 |
| WRITE-IN | 4 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1055 |
| WRITE-IN | 16 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 925 |
| No Dan Friedman | 177 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1100 |
| WRITE-IN | 21 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 1119 |
| WRITE-IN | 18 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1102 |
| WRITE-IN | 14 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1073 |
| WRITE-IN | 13 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 414 |
| Albert "Allie" Babcock | 699 |
| Bill Mattingly | 912 |
| Michael R. White | 664 |
| WRITE-IN | 18 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 316 |
| Steve A. Hall | 1004 |
| WRITE-IN | 5 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 510 |
| Liz Cooper | 533 |
| WRITE-IN | 9 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1029 |
| WRITE-IN | 9 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 660 |
| Against the Constitutional Amendme | 601 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 552 |
| Against the Constitutional Amendme | 706 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 437 |
| Against the Constitutional Amendme | 844 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported