Unofficial Results for Precinct 008-001 - Bay District Firehouse
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 1654 |
| Cox-Krop | 748 |
| Ellis-Andrews | 62 |
| White-Permut | 86 |
| WRITE-IN | 5 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 1786 |
| Sonya Dunn | 746 |
| WRITE-IN | 2 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 1837 |
| James B. Rutledge, III | 722 |
| WRITE-IN | 0 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 1793 |
| Chris Chaffee | 748 |
| WRITE-IN | 13 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 1786 |
| Jack Bailey | 762 |
| WRITE-IN | 2 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 1738 |
| BJ Hall | 823 |
| WRITE-IN | 2 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 1790 |
| Roy H. Alvey | 753 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 1760 |
| Eric Scott Colvin | 793 |
| WRITE-IN | 2 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 1826 |
| Tom Phelan | 721 |
| WRITE-IN | 2 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 1678 |
| John O'Connor | 635 |
| Mike Alderson, Jr. | 228 |
| WRITE-IN | 0 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 1795 |
| Scott R. Ostrow | 748 |
| WRITE-IN | 4 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1920 |
| WRITE-IN | 31 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1759 |
| No Dan Friedman | 394 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1540 |
| WRITE-IN | 109 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 1594 |
| WRITE-IN | 119 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1541 |
| WRITE-IN | 99 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1522 |
| WRITE-IN | 101 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 1760 |
| Albert "Allie" Babcock | 704 |
| Bill Mattingly | 840 |
| Michael R. White | 697 |
| WRITE-IN | 51 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 1587 |
| Steve A. Hall | 941 |
| WRITE-IN | 2 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 914 |
| Liz Cooper | 1135 |
| WRITE-IN | 23 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1775 |
| WRITE-IN | 34 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1940 |
| Against the Constitutional Amendme | 518 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1640 |
| Against the Constitutional Amendme | 791 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1541 |
| Against the Constitutional Amendme | 900 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported