Unofficial Results for Precinct 008-002 - Town Creek Elementary School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 548 |
| Cox-Krop | 581 |
| Ellis-Andrews | 33 |
| White-Permut | 28 |
| WRITE-IN | 0 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 589 |
| Sonya Dunn | 582 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 595 |
| James B. Rutledge, III | 592 |
| WRITE-IN | 2 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 583 |
| Chris Chaffee | 594 |
| WRITE-IN | 7 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 582 |
| Jack Bailey | 602 |
| WRITE-IN | 3 |
House of Delegates (29C) Legislative Districts 29C
| Candidate | Count |
|---|---|
| Shaara Watts | 540 |
| Todd B. Morgan | 646 |
| WRITE-IN | 6 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 594 |
| Roy H. Alvey | 591 |
| WRITE-IN | 3 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 564 |
| Eric Scott Colvin | 625 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 622 |
| Tom Phelan | 566 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 540 |
| John O'Connor | 505 |
| Mike Alderson, Jr. | 137 |
| WRITE-IN | 0 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 615 |
| Scott R. Ostrow | 570 |
| WRITE-IN | 4 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 899 |
| WRITE-IN | 15 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 850 |
| No Dan Friedman | 165 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 854 |
| WRITE-IN | 30 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 891 |
| WRITE-IN | 28 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 854 |
| WRITE-IN | 24 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 858 |
| WRITE-IN | 25 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 591 |
| Albert "Allie" Babcock | 560 |
| Bill Mattingly | 580 |
| Michael R. White | 496 |
| WRITE-IN | 13 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 508 |
| Steve A. Hall | 671 |
| WRITE-IN | 2 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 405 |
| Liz Cooper | 541 |
| WRITE-IN | 7 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 818 |
| WRITE-IN | 11 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 787 |
| Against the Constitutional Amendme | 376 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 648 |
| Against the Constitutional Amendme | 500 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 521 |
| Against the Constitutional Amendme | 613 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported