Unofficial Results for Precinct 008-003 - Greenview Knolls Elementary School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 1164 |
| Cox-Krop | 664 |
| Ellis-Andrews | 55 |
| White-Permut | 80 |
| WRITE-IN | 1 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 1256 |
| Sonya Dunn | 669 |
| WRITE-IN | 3 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 1294 |
| James B. Rutledge, III | 671 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 1267 |
| Chris Chaffee | 671 |
| WRITE-IN | 5 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 1273 |
| Jack Bailey | 679 |
| WRITE-IN | 2 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 1253 |
| BJ Hall | 706 |
| WRITE-IN | 2 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 1283 |
| Roy H. Alvey | 670 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 1250 |
| Eric Scott Colvin | 702 |
| WRITE-IN | 2 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 1310 |
| Tom Phelan | 635 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 1188 |
| John O'Connor | 565 |
| Mike Alderson, Jr. | 190 |
| WRITE-IN | 3 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 1277 |
| Scott R. Ostrow | 664 |
| WRITE-IN | 5 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1457 |
| WRITE-IN | 35 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1310 |
| No Dan Friedman | 329 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1248 |
| WRITE-IN | 82 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 1286 |
| WRITE-IN | 79 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1253 |
| WRITE-IN | 65 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1247 |
| WRITE-IN | 63 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 1256 |
| Albert "Allie" Babcock | 633 |
| Bill Mattingly | 707 |
| Michael R. White | 607 |
| WRITE-IN | 35 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 1097 |
| Steve A. Hall | 833 |
| WRITE-IN | 3 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 695 |
| Liz Cooper | 865 |
| WRITE-IN | 18 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1374 |
| WRITE-IN | 25 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1463 |
| Against the Constitutional Amendme | 446 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1211 |
| Against the Constitutional Amendme | 671 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1116 |
| Against the Constitutional Amendme | 765 |
11/12/2026 4:54:40 PM - 27/27 Precincts Reported