Unofficial Results for Precinct 008-004 - Park Hall Elementary School (A)
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 994 |
| Cox-Krop | 594 |
| Ellis-Andrews | 43 |
| White-Permut | 55 |
| WRITE-IN | 3 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 1064 |
| Sonya Dunn | 598 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 1082 |
| James B. Rutledge, III | 598 |
| WRITE-IN | 0 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 1072 |
| Chris Chaffee | 602 |
| WRITE-IN | 6 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 1053 |
| Jack Bailey | 630 |
| WRITE-IN | 0 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 1039 |
| BJ Hall | 652 |
| WRITE-IN | 0 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 1063 |
| Roy H. Alvey | 609 |
| WRITE-IN | 2 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 1037 |
| Eric Scott Colvin | 645 |
| WRITE-IN | 0 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 1083 |
| Tom Phelan | 594 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 985 |
| John O'Connor | 513 |
| Mike Alderson, Jr. | 176 |
| WRITE-IN | 2 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 1067 |
| Scott R. Ostrow | 614 |
| WRITE-IN | 0 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1248 |
| WRITE-IN | 35 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1164 |
| No Dan Friedman | 243 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1070 |
| WRITE-IN | 83 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 1116 |
| WRITE-IN | 69 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1066 |
| WRITE-IN | 69 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1062 |
| WRITE-IN | 73 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 1044 |
| Albert "Allie" Babcock | 570 |
| Bill Mattingly | 654 |
| Michael R. White | 557 |
| WRITE-IN | 59 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 903 |
| Steve A. Hall | 750 |
| WRITE-IN | 2 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 596 |
| Liz Cooper | 753 |
| WRITE-IN | 23 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1166 |
| WRITE-IN | 33 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1249 |
| Against the Constitutional Amendme | 394 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1022 |
| Against the Constitutional Amendme | 608 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 963 |
| Against the Constitutional Amendme | 680 |
11/12/2026 4:54:40 PM - 27/27 Precincts Reported