Unofficial Results for Precinct 008-005 - Evergreen Elementary School Gym
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 913 |
| Cox-Krop | 817 |
| Ellis-Andrews | 43 |
| White-Permut | 34 |
| WRITE-IN | 1 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 984 |
| Sonya Dunn | 785 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 996 |
| James B. Rutledge, III | 802 |
| WRITE-IN | 2 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 986 |
| Chris Chaffee | 791 |
| WRITE-IN | 15 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 972 |
| Jack Bailey | 834 |
| WRITE-IN | 1 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 973 |
| BJ Hall | 826 |
| WRITE-IN | 4 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 986 |
| Roy H. Alvey | 808 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 908 |
| Eric Scott Colvin | 887 |
| WRITE-IN | 2 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 993 |
| Tom Phelan | 793 |
| WRITE-IN | 3 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 896 |
| John O'Connor | 675 |
| Mike Alderson, Jr. | 214 |
| WRITE-IN | 0 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 1007 |
| Scott R. Ostrow | 777 |
| WRITE-IN | 1 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 1325 |
| WRITE-IN | 22 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1262 |
| No Dan Friedman | 210 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 1275 |
| WRITE-IN | 43 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 1327 |
| WRITE-IN | 43 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 1267 |
| WRITE-IN | 40 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 1251 |
| WRITE-IN | 39 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 985 |
| Albert "Allie" Babcock | 725 |
| Bill Mattingly | 823 |
| Michael R. White | 702 |
| WRITE-IN | 20 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 783 |
| Steve A. Hall | 1004 |
| WRITE-IN | 3 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 586 |
| Liz Cooper | 861 |
| WRITE-IN | 11 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 1272 |
| WRITE-IN | 22 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1278 |
| Against the Constitutional Amendme | 477 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 1037 |
| Against the Constitutional Amendme | 700 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 897 |
| Against the Constitutional Amendme | 840 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported