Unofficial Results for Precinct 008-006 - Esperanza Middle School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 407 |
| Cox-Krop | 452 |
| Ellis-Andrews | 15 |
| White-Permut | 26 |
| WRITE-IN | 4 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 438 |
| Sonya Dunn | 454 |
| WRITE-IN | 0 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 452 |
| James B. Rutledge, III | 456 |
| WRITE-IN | 0 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 449 |
| Chris Chaffee | 454 |
| WRITE-IN | 7 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 436 |
| Jack Bailey | 477 |
| WRITE-IN | 0 |
House of Delegates (29C) Legislative Districts 29C
| Candidate | Count |
|---|---|
| Shaara Watts | 394 |
| Todd B. Morgan | 508 |
| WRITE-IN | 1 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 455 |
| Roy H. Alvey | 456 |
| WRITE-IN | 2 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 417 |
| Eric Scott Colvin | 488 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 449 |
| Tom Phelan | 456 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 399 |
| John O'Connor | 368 |
| Mike Alderson, Jr. | 135 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 455 |
| Scott R. Ostrow | 454 |
| WRITE-IN | 2 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 685 |
| WRITE-IN | 17 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 658 |
| No Dan Friedman | 101 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 692 |
| WRITE-IN | 17 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 698 |
| WRITE-IN | 16 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 680 |
| WRITE-IN | 16 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 677 |
| WRITE-IN | 15 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 444 |
| Albert "Allie" Babcock | 435 |
| Bill Mattingly | 495 |
| Michael R. White | 430 |
| WRITE-IN | 12 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 335 |
| Steve A. Hall | 568 |
| WRITE-IN | 2 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 316 |
| Liz Cooper | 422 |
| WRITE-IN | 8 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 636 |
| WRITE-IN | 11 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 556 |
| Against the Constitutional Amendme | 321 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 475 |
| Against the Constitutional Amendme | 394 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 384 |
| Against the Constitutional Amendme | 503 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported