Unofficial Results for Precinct 008-007 - Green Holly Elementary School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 866 |
| Cox-Krop | 380 |
| Ellis-Andrews | 30 |
| White-Permut | 37 |
| WRITE-IN | 1 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 911 |
| Sonya Dunn | 376 |
| WRITE-IN | 1 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 933 |
| James B. Rutledge, III | 380 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 915 |
| Chris Chaffee | 384 |
| WRITE-IN | 4 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 921 |
| Jack Bailey | 390 |
| WRITE-IN | 1 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 881 |
| BJ Hall | 434 |
| WRITE-IN | 2 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 919 |
| Roy H. Alvey | 388 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 889 |
| Eric Scott Colvin | 415 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 939 |
| Tom Phelan | 366 |
| WRITE-IN | 1 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 856 |
| John O'Connor | 343 |
| Mike Alderson, Jr. | 103 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 914 |
| Scott R. Ostrow | 389 |
| WRITE-IN | 3 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 977 |
| WRITE-IN | 18 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 915 |
| No Dan Friedman | 205 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 822 |
| WRITE-IN | 72 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 846 |
| WRITE-IN | 74 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 811 |
| WRITE-IN | 68 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 801 |
| WRITE-IN | 65 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 919 |
| Albert "Allie" Babcock | 406 |
| Bill Mattingly | 465 |
| Michael R. White | 382 |
| WRITE-IN | 33 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 795 |
| Steve A. Hall | 498 |
| WRITE-IN | 0 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 490 |
| Liz Cooper | 571 |
| WRITE-IN | 16 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 929 |
| WRITE-IN | 20 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 988 |
| Against the Constitutional Amendme | 275 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 833 |
| Against the Constitutional Amendme | 428 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 810 |
| Against the Constitutional Amendme | 452 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported