Unofficial Results for Precinct 008-008 - Bay District Firehouse
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 472 |
| Cox-Krop | 367 |
| Ellis-Andrews | 25 |
| White-Permut | 21 |
| WRITE-IN | 2 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 510 |
| Sonya Dunn | 360 |
| WRITE-IN | 2 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 519 |
| James B. Rutledge, III | 361 |
| WRITE-IN | 1 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 515 |
| Chris Chaffee | 360 |
| WRITE-IN | 7 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 512 |
| Jack Bailey | 374 |
| WRITE-IN | 1 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 511 |
| BJ Hall | 374 |
| WRITE-IN | 2 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 514 |
| Roy H. Alvey | 361 |
| WRITE-IN | 1 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 488 |
| Eric Scott Colvin | 393 |
| WRITE-IN | 1 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 523 |
| Tom Phelan | 352 |
| WRITE-IN | 1 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 477 |
| John O'Connor | 293 |
| Mike Alderson, Jr. | 107 |
| WRITE-IN | 1 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 534 |
| Scott R. Ostrow | 341 |
| WRITE-IN | 5 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 634 |
| WRITE-IN | 11 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 614 |
| No Dan Friedman | 118 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 572 |
| WRITE-IN | 25 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 600 |
| WRITE-IN | 24 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 577 |
| WRITE-IN | 18 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 569 |
| WRITE-IN | 17 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 504 |
| Albert "Allie" Babcock | 335 |
| Bill Mattingly | 372 |
| Michael R. White | 308 |
| WRITE-IN | 14 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 446 |
| Steve A. Hall | 413 |
| WRITE-IN | 3 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 301 |
| Liz Cooper | 390 |
| WRITE-IN | 4 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 585 |
| WRITE-IN | 9 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 598 |
| Against the Constitutional Amendme | 248 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 502 |
| Against the Constitutional Amendme | 344 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 425 |
| Against the Constitutional Amendme | 416 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported