Unofficial Results for Precinct 008-010 - Greenview Knolls Elementary School
Governor / Lt. Governor
| Candidate | Count |
|---|---|
| Moore-Miller | 3 |
| Cox-Krop | 2 |
| Ellis-Andrews | 0 |
| White-Permut | 1 |
| WRITE-IN | 0 |
Comptroller
| Candidate | Count |
|---|---|
| Brooke Elizabeth Lierman | 3 |
| Sonya Dunn | 3 |
| WRITE-IN | 0 |
Attorney General
| Candidate | Count |
|---|---|
| Anthony G. Brown | 3 |
| James B. Rutledge, III | 3 |
| WRITE-IN | 0 |
Representative in Congress (5) Congressional District 5
| Candidate | Count |
|---|---|
| Adrian Boafo | 3 |
| Chris Chaffee | 3 |
| WRITE-IN | 0 |
State Senator (29) Legislative District 29
| Candidate | Count |
|---|---|
| Chuck Borges | 3 |
| Jack Bailey | 3 |
| WRITE-IN | 0 |
House of Delegates (29B) Legislative Districts 29B
| Candidate | Count |
|---|---|
| Adrianne M. Mathis | 3 |
| BJ Hall | 3 |
| WRITE-IN | 0 |
County Commissioner President
| Candidate | Count |
|---|---|
| AnnMarie Abell | 3 |
| Roy H. Alvey | 3 |
| WRITE-IN | 0 |
County Commissioner (1)
| Candidate | Count |
|---|---|
| Sheila Milburn | 3 |
| Eric Scott Colvin | 3 |
| WRITE-IN | 0 |
County Commissioner (2)
| Candidate | Count |
|---|---|
| Brandon Russell | 3 |
| Tom Phelan | 3 |
| WRITE-IN | 0 |
County Commissioner (3)
| Candidate | Count |
|---|---|
| Joshua Kyte | 3 |
| John O'Connor | 2 |
| Mike Alderson, Jr. | 1 |
| WRITE-IN | 0 |
County Commissioner (4)
| Candidate | Count |
|---|---|
| Ryan B. Daniels | 3 |
| Scott R. Ostrow | 3 |
| WRITE-IN | 0 |
Judge of the Circuit Court (7) Judicial Circuit 7
| Candidate | Count |
|---|---|
| Kevin R. Hill | 4 |
| WRITE-IN | 0 |
Judge, Appellate Court of Maryland At Large
| Candidate | Count |
|---|---|
| Yes Dan Friedman | 1 |
| No Dan Friedman | 4 |
Treasurer
| Candidate | Count |
|---|---|
| Christy Kelly | 3 |
| WRITE-IN | 0 |
State's Attorney
| Candidate | Count |
|---|---|
| Jaymi Sterling | 4 |
| WRITE-IN | 0 |
Clerk of the Circuit Court
| Candidate | Count |
|---|---|
| Debbie Mills Burch | 4 |
| WRITE-IN | 0 |
Register of Wills
| Candidate | Count |
|---|---|
| Phyllis A. Superior | 4 |
| WRITE-IN | 0 |
Judge of the Orphans' Court
| Candidate | Count |
|---|---|
| Curtis J. King | 2 |
| Albert "Allie" Babcock | 3 |
| Bill Mattingly | 2 |
| Michael R. White | 3 |
| WRITE-IN | 0 |
Sheriff
| Candidate | Count |
|---|---|
| Carl Sturgis | 3 |
| Steve A. Hall | 3 |
| WRITE-IN | 0 |
Board of Education (1)
| Candidate | Count |
|---|---|
| Dorothy Andrews | 4 |
| Liz Cooper | 2 |
| WRITE-IN | 0 |
Board of Education (3)
| Candidate | Count |
|---|---|
| Kim D. Summers | 5 |
| WRITE-IN | 0 |
Question 1
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 4 |
| Against the Constitutional Amendme | 2 |
Question 2
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 3 |
| Against the Constitutional Amendme | 3 |
Question 3
| Candidate | Count |
|---|---|
| For the Constitutional Amendment | 3 |
| Against the Constitutional Amendme | 3 |
11/6/2026 4:33:22 PM - 27/27 Precincts Reported